Pitbull Investor 2005 Stock Signal Tracking

2004 2005

Stock Signal Last Profit Target Option Date
AAUK 25.87 32.66 26.2% 33.38 - 08-03-2005
ABCO 48.74 47.68 -2.1% 67.68 - 06-20-2005
ABV 28.76 38.66 34.4% 46.26 - 02-14-2005
ACAP 37.99 44.32 16.6% 46.81 - 07-08-2005
ACC 22.33 25.57 14.5% 26.18 - 06-27-2005
ACI 38.18 76.70 100.8% 62.39 Y 02-11-2005
ACL 87.51 147.60 68.6% 111.02 Y 02-25-2005
ACV 52.3 44.38 -15.1% 62.99 - 01-27-2005
ADEX 25.79 23.94 -7.1% 36.93 Y 06-01-2005
ADSK 39.9 40.85 2.3% 53.61 Y 08-19-2005
AGII 24.75 31.27 26.3% 31 - 08-31-2005
AGYS 18.62 18.18 -2.3% 31.84 Y 02-17-2005
AHT 10.74 10.72 -0.1% 12.76 - 06-29-2005
AIT 31.87 32.00 0.4% 41.15 - 06-07-2005
AMG 68.09 82.76 21.5% 79.1 Y 06-28-2005
AMGN 80.44 82.79 2.9% 130.31 Y 08-30-2005
AMHC 42.98 43.15 0.3% 47.95 Y 06-16-2005
AMMD 21.84 18.75 -14.1% 27.33 Y 07-01-2005
ANSI 48.29 61.25 26.8% 71.73 Y 07-28-2005
ANT 45.46 44.20 -2.7% 57.38 Y 06-20-2005
APA 65.73 69.50 5.7% 80 Y 06-20-2005
APA 55.16 69.50 25.9% 62.86 Y 02-01-2005
APH 41.91 41.89 -0.0% 48.03 - 05-23-2005
ARTC 33.03 37.38 13.1% 57.41 Y 06-02-2005
ASR 33.05 32.70 -1.0% 39.36 - 07-08-2005
ATI 25.2 32.66 29.6% 48.31 Y 07-15-2005
ATW 69.88 70.83 1.3% 116 Y 08-05-2005
AVD 20.75 22.40 7.9% 27.88 - 03-04-2005
AWGI 15.31 14.93 -2.4% 27.55 - 07-25-2005
BAP 19.96 27.43 37.4% 34.97 - 07-11-2005
BBBB 22.6 28.93 28.0% 31.66 Y 06-27-2005
BBBY 44.92 43.18 -3.8% 54.34 Y 07-15-2005
BBG 35 40.15 14.7% 44.1 - 09-01-2005
BBSI 11.72 25.51 117.6% 15.35 - 02-10-2005
BCR 70.73 64.89 -8.2% 79.51 Y 04-25-2005
BDK 89.59 86.50 -3.4% 102.25 Y 06-17-2005
BER 38.4 47.46 23.5% 42.08 Y 09-20-2005
BER 35.76 47.46 32.7% 40.1 Y 06-07-2005
BF 72.46 73.62 1.6% 78.32 - 02-14-2005
BFAM 35.85 36.80 2.6% 45.05 - 05-06-2005
BHI 47.67 58.51 22.7% 80.78 Y 06-08-2005
BHP 30.45 32.70 7.3% 37.66 Y 08-08-2005
BHS 38.46 51.56 34.0% 54.5 - 02-16-2005
BJS 56.16 36.76 -34.5% 65.89 Y 07-13-2005
BNI 56.07 65.45 16.7% 66.33 Y 09-19-2005
BOL 81.97 82.62 0.7% 137.63 Y 06-29-2005
BR 53.15 73.15 37.6% 61.65 Y 06-09-2005
BRC 32.22 38.30 18.8% 38.14 - 02-16-2005
BRG 41.29 47.96 16.1% 45.45 - 06-17-2005
CAE 41.85 50.30 20.1% 53.08 - 06-10-2005
CAJ 54.49 56.30 3.3% 64.54 - 05-26-2005
CASY 22.21 23.03 3.6% 25.09 - 09-16-2005
CCCG 26 26.10 0.3% 29.38 - 09-16-2005
CCOW 29.23 33.89 15.9% 34.92 - 07-15-2005
CDIS 52.28 75.78 44.9% 63.43 Y 06-20-2005
CEDC 39.61 42.20 6.5% 50.4 Y 08-18-2005
CELG 40.9 62.43 52.6% 45.78 - 05-25-2005
CENX 29.7 22.05 -25.7% 40.76 - 02-24-2005
CEO 57.88 67.56 16.7% 67.45 - 06-28-2005
CGI 62.68 58.11 -7.2% 67.61 - 01-28-2005
CHRW 59.45 41.48 -30.2% 64.28 - 07-11-2005
CHTT 38.27 32.55 -14.9% 45.03 - 03-17-2005
CLB 28.56 36.34 27.2% 49.22 - 07-22-2005
CMI 84.28 88.65 5.1% 149.29 - 07-22-2005
CNI 61.92 80.06 29.2% 68.57 - 02-14-2005
CNX 49.1 63.22 28.7% 56.78 - 06-01-2005
CONR 18.83 20.43 8.4% 25.1 - 08-17-2005
COP 56.37 64.00